Highest daily rate
THB400
Bangkok and five other areas
- Period
- From July 2025
- Source
- Source: Wage Committee, Ministry of Labour
Economy statistics
The legal minimum wage in Thailand ranges from THB 337 to THB 400 a day, depending on the province, under the Wage Committee's Notification No. 14, in force since 1 July 2025. The highest rate applies in Bangkok and five other areas; the lowest in the three southern border provinces.
Compiled by the ThailandStats editorial team from official sources · Checked · Report an error
THB400
Bangkok and five other areas
THB337
Narathiwat, Pattani and Yala
17
Across 77 provinces
Source: Wage Committee, Ministry of Labour, Notification on Minimum Wage Rates (No. 14), Royal Gazette.
| Province | Region | Baht per day | District exception |
|---|---|---|---|
| Amnat Charoen | Northeastern | 347 | — |
| Ang Thong | Central | 348 | — |
| Ayutthaya | Central | 357 | — |
| Bangkok | Central | 400 | — |
| Bueng Kan | Northeastern | 349 | — |
| Buriram | Northeastern | 352 | — |
| Chachoengsao | Eastern | 400 | — |
| Chai Nat | Central | 348 | — |
| Chaiyaphum | Northeastern | 348 | — |
| Chanthaburi | Eastern | 352 | — |
| Chiang Mai | Northern | 357 | Mueang Chiang Mai: 380 |
| Chiang Rai | Northern | 352 | — |
| Chonburi | Eastern | 400 | — |
| Chumphon | Southern | 351 | — |
| Kalasin | Northeastern | 349 | — |
| Kamphaeng Phet | Central | 347 | — |
| Kanchanaburi | Western | 352 | — |
| Khon Kaen | Northeastern | 357 | — |
| Krabi | Southern | 354 | — |
| Lampang | Northern | 347 | — |
| Lamphun | Northern | 350 | — |
| Loei | Northeastern | 347 | — |
| Lopburi | Central | 356 | — |
| Mae Hong Son | Northern | 347 | — |
| Maha Sarakham | Northeastern | 347 | — |
| Mukdahan | Northeastern | 352 | — |
| Nakhon Nayok | Central | 355 | — |
| Nakhon Pathom | Central | 372 | — |
| Nakhon Phanom | Northeastern | 352 | — |
| Nakhon Ratchasima | Northeastern | 359 | — |
| Nakhon Sawan | Central | 350 | — |
| Nakhon Si Thammarat | Southern | 349 | — |
| Nan | Northern | 345 | — |
| Narathiwat | Southern | 337 | — |
| Nong Bua Lamphu | Northeastern | 347 | — |
| Nong Khai | Northeastern | 355 | — |
| Nonthaburi | Central | 372 | — |
| Pathum Thani | Central | 372 | — |
| Pattani | Southern | 337 | — |
| Phang Nga | Southern | 352 | — |
| Phatthalung | Southern | 348 | — |
| Phayao | Northern | 345 | — |
| Phetchabun | Central | 349 | — |
| Phetchaburi | Western | 351 | — |
| Phichit | Central | 347 | — |
| Phitsanulok | Central | 352 | — |
| Phrae | Northern | 345 | — |
| Phuket | Southern | 400 | — |
| Prachinburi | Eastern | 357 | — |
| Prachuap Khiri Khan | Western | 352 | — |
| Ranong | Southern | 347 | — |
| Ratchaburi | Western | 347 | — |
| Rayong | Eastern | 400 | — |
| Roi Et | Northeastern | 349 | — |
| Sa Kaeo | Eastern | 352 | — |
| Sakon Nakhon | Northeastern | 352 | — |
| Samut Prakan | Central | 372 | — |
| Samut Sakhon | Central | 372 | — |
| Samut Songkhram | Central | 358 | — |
| Saraburi | Central | 357 | — |
| Satun | Southern | 347 | — |
| Sing Buri | Central | 348 | — |
| Sisaket | Northeastern | 347 | — |
| Songkhla | Southern | 352 | Hat Yai: 380 |
| Sukhothai | Central | 347 | — |
| Suphanburi | Central | 355 | — |
| Surat Thani | Southern | 352 | Ko Samui: 400 |
| Surin | Northeastern | 351 | — |
| Tak | Western | 352 | — |
| Trang | Southern | 345 | — |
| Trat | Eastern | 354 | — |
| Ubon Ratchathani | Northeastern | 352 | — |
| Udon Thani | Northeastern | 347 | — |
| Uthai Thani | Central | 347 | — |
| Uttaradit | Northern | 347 | — |
| Yala | Southern | 337 | — |
| Yasothon | Northeastern | 350 | — |
Source: Wage Committee, Ministry of Labour, Notification on Minimum Wage Rates (No. 14), Royal Gazette.
Thailand sets a daily minimum wage for each province, and in three provinces a higher rate for one district: Ko Samui in Surat Thani, Mueang Chiang Mai and Hat Yai in Songkhla. The Wage Committee, which brings together government, employer and worker representatives, decides the rates and publishes them in the Royal Gazette. Employers may not pay less.
A "day" means the employee's normal working time, up to eight hours, or seven hours for work classed as hazardous. Separately from the area rates, the top rate applies in every province to larger hotels (hotel types 2, 3 and 4) and to entertainment venues licensed as service establishments.
ThailandStats transcribes the rates from the official notification in the Royal Gazette, checks that every province appears exactly once, and links the source document. The notification replaced Notification No. 13, which applied from 1 January 2025. Earlier rates are not yet included. For what employees actually earn on average, see average salary in Thailand.
THB 400 a day, the highest rate in Thailand.
THB 337 a day, in Narathiwat, Pattani and Yala.
Per day. A day means normal working time of up to eight hours, or seven for hazardous work.
On 1 July 2025, under Wage Committee Notification No. 14.
Rates are the daily minimum wages set by the Wage Committee in Notification No. 14, signed 17 June 2025, published in the Royal Gazette vol. 142, special section 236 ง, pages 29–31, 1 July 2025 (๑ กรกฎาคม ๒๕๖๘) and in force from 1 July 2025. The notification is transcribed by ThailandStats from the Royal Gazette PDF, whose text cannot be extracted automatically; every province is checked to appear exactly once. Clause 19: a 'day' is the employee's normal working time, not exceeding 7 hours for work that may be hazardous to health and safety under Ministerial Regulation No. 2 (1998), and 8 hours for other work, even if the employer sets fewer hours. Separately, a rate of 400 baht a day applies in every province to hotel types 2, 3 and 4 and to service establishments (entertainment venues). Employers may not pay less than the minimum wage.
Three provinces have a higher rate in one district: Surat Thani (Ko Samui 400 baht), Chiang Mai (Mueang Chiang Mai 380 baht) and Songkhla (Hat Yai 380 baht). The province-level figure is the rate for the rest of the province.
This notification revoked Notification No. 13 (in force from 1 January 2025) and the separate hotel-business rate notification of 27 March 2024. Earlier rates are not yet included.
Latest source release: 1 July 2025. Retrieved by ThailandStats: 24 September 2026.
Minimum daily wage by province, Thailand
ThailandStats (2026). Thailand Minimum Wage by Province. Updated 24 September 2026. https://thailandstats.com/economy/minimum-wage
Please also cite the original publisher named under Sources.