Latest full year
-0.1%
−0.5 points vs 2024 (0.4%)
- Period
- 2025
- Source
- Source: World Bank
Economy statistics
Consumer prices in Thailand changed by -0.1% in 2025, according to World Bank data based on Thailand's consumer price index.
-0.1%
−0.5 points vs 2024 (0.4%)
Source: World Bank, World Development Indicators.
The highest annual inflation in the series was 24.3% in 1974, during the oil price shocks. The lowest was -0.9% in 2015; a negative figure means average prices fell, known as deflation. Inflation was 8.0% in 1998, the year after the Asian financial crisis, and 6.1% in 2022, when energy and food prices rose worldwide.
Recent years have seen low inflation by historical standards: prices changed by 1.2% in 2023, 0.4% in 2024 and -0.1% in 2025.
These are World Bank figures (indicator FP.CPI.TOTL.ZG): the annual percentage change in the cost to the average consumer of a fixed basket of goods and services. The underlying consumer price index is compiled by Thailand's Ministry of Commerce, which publishes monthly figures; the Bank of Thailand sets monetary policy against an inflation target. Annual averages smooth out month-to-month movements, so a single month can be well above or below the yearly figure.
| Period | Per cent | Change |
|---|---|---|
| 2025 | -0.1% | −133.5% |
| 2024 | 0.4% | −67.6% |
| 2023 | 1.2% | −79.8% |
| 2022 | 6.1% | +393.6% |
| 2021 | 1.2% | +245.5% |
| 2020 | -0.8% | −219.9% |
| 2019 | 0.7% | −33.9% |
| 2018 | 1.1% | +60.6% |
| 2017 | 0.7% | +256.8% |
| 2016 | 0.2% | +120.7% |
| 2015 | -0.9% | −147.4% |
| 2014 | 1.9% | −13.3% |
| 2013 | 2.2% | −27.4% |
| 2012 | 3.0% | −21.1% |
| 2011 | 3.8% | +17.4% |
| 2010 | 3.2% | +484.0% |
| 2009 | -0.8% | −115.5% |
| 2008 | 5.5% | +144.0% |
| 2007 | 2.2% | −51.7% |
| 2006 | 4.6% | +2.1% |
| 2005 | 4.5% | +64.6% |
| 2004 | 2.8% | +52.9% |
| 2003 | 1.8% | +158.8% |
| 2002 | 0.7% | −57.1% |
| 2001 | 1.6% | +2.2% |
| 2000 | 1.6% | +459.1% |
| 1999 | 0.3% | −96.4% |
| 1998 | 8.0% | +42.1% |
| 1997 | 5.6% | −3.1% |
| 1996 | 5.8% | −0.2% |
| 1995 | 5.8% | +15.3% |
| 1994 | 5.0% | +52.4% |
| 1993 | 3.3% | −20.0% |
| 1992 | 4.1% | −27.5% |
| 1991 | 5.7% | −2.6% |
| 1990 | 5.9% | +9.5% |
| 1989 | 5.4% | +38.6% |
| 1988 | 3.9% | +56.6% |
| 1987 | 2.5% | +33.9% |
| 1986 | 1.8% | −24.3% |
| 1985 | 2.4% | +181.2% |
| 1984 | 0.9% | −76.8% |
| 1983 | 3.7% | −29.1% |
| 1982 | 5.3% | −58.5% |
| 1981 | 12.7% | −35.7% |
| 1980 | 19.7% | +99.1% |
| 1979 | 9.9% | +24.9% |
| 1978 | 7.9% | +4.2% |
| 1977 | 7.6% | +83.2% |
| 1976 | 4.1% | −22.2% |
| 1975 | 5.3% | −78.1% |
| 1974 | 24.3% | +56.8% |
| 1973 | 15.5% | +220.6% |
| 1972 | 4.8% | +898.2% |
| 1971 | 0.5% | +650.5% |
| 1970 | -0.1% | −103.6% |
| 1969 | 2.5% | +36.9% |
| 1968 | 1.8% | −58.5% |
| 1967 | 4.3% | +6.8% |
| 1966 | 4.0% | +2,326.0% |
| 1965 | 0.2% | +121.0% |
| 1964 | -0.8% | −121.4% |
| 1962 | 3.7% | −50.0% |
| 1961 | 7.4% | +1,064.5% |
| 1960 | -0.8% | — |
Source: World Bank, World Development Indicators.
FP.CPI.TOTL.ZG: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. SL.UEM.TOTL.ZS: Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
World Bank WDI figures are revised when the World Bank or the underlying national and UN sources revise them; the retrieval date is shown.
Unemployment is the International Labour Organization's modelled estimate, harmonised across countries; Thailand's National Statistical Office publishes its own Labour Force Survey rate, which can differ slightly.
Latest source release: 13 July 2026. Retrieved by ThailandStats: 23 September 2026.
Inflation and unemployment in Thailand (World Bank)
ThailandStats (2026). Thailand Inflation Rate. Updated 24 September 2026. https://thailandstats.com/economy/inflation
Please also cite the original publisher named under Sources.