Latest full year
US$7,690
+7.9% vs 2024 (US$ 7,130)
- Period
- 2025
- Source
- Source: World Bank
Economy statistics
The World Bank classifies Thailand as an upper-middle income economy. Its gross national income per person was US$ 7,690 in 2025 (Atlas method), according to the World Bank.
US$7,690
+7.9% vs 2024 (US$ 7,130)
5.4%
−0.9 points vs 2021 (6.3%)
33.3
−0.2 points vs 2023 (33.5)
76.6 years
+0.2 years vs 2023 (76.4 years)
62.8%
+0.9 points vs 2024 (61.9%)
Source: World Bank, World Development Indicators.
"Third world" is a Cold War term for countries aligned with neither the Western nor the Soviet bloc, and it is no longer used in official statistics. International organisations now group countries by income. The World Bank sorts every economy into low, lower-middle, upper-middle or high income each July, using GNI per capita calculated with its Atlas method, which smooths out exchange-rate swings. Thailand is in the upper-middle group, alongside economies such as China, Malaysia and Mexico, and below the high-income threshold.
GNI per capita rose from US$ 1,540 in 1990 to US$ 7,690 in 2025. The share of people living below Thailand's national poverty line was 5.4% in 2022, down from 65.2% in 1988. Life expectancy at birth was 76.6 years in 2024, and 62.8% of people lived in urban areas.
Income is unevenly shared: the Gini index, which rises the more unequal incomes are, was 33.3 in 2024.
All figures are from the World Bank's World Development Indicators. The income classification is read from the World Bank's country record for Thailand and can change when thresholds are updated. Poverty and inequality come from household surveys that are not run every year, so their latest year can be earlier than for income.
| Year | GNI per capita (Atlas method) (US$) | Poverty rate (national poverty line) (%) | Gini index | Life expectancy at birth ( years) | Urban population (%) |
|---|---|---|---|---|---|
| 2025 | US$ 7,690 | — | — | — | 62.8% |
| 2024 | US$ 7,130 | — | 33.3 | 76.6 years | 61.9% |
| 2023 | US$ 7,210 | — | 33.5 | 76.4 years | 60.9% |
| 2022 | US$ 7,220 | 5.4% | 34.3 | 75.3 years | 59.7% |
| 2021 | US$ 7,100 | 6.3% | 34.9 | 77.6 years | 58.5% |
| 2020 | US$ 6,910 | 6.8% | 35.0 | 77.3 years | 57.2% |
| 2019 | US$ 7,070 | 6.2% | 34.9 | 77.2 years | 55.9% |
| 2018 | US$ 6,430 | 9.9% | 36.4 | 77.2 years | 54.6% |
| 2017 | US$ 5,800 | 7.9% | 36.4 | 77.0 years | 49.2% |
| 2016 | US$ 5,550 | 8.6% | 36.7 | 76.8 years | 47.9% |
| 2015 | US$ 5,560 | 7.2% | 36.0 | 76.6 years | 47.0% |
| 2014 | US$ 5,620 | 10.5% | 37.0 | 76.3 years | 46.3% |
| 2013 | US$ 5,580 | 10.9% | 37.8 | 76.0 years | 45.8% |
| 2012 | US$ 5,400 | 12.6% | 39.3 | 75.6 years | 45.4% |
| 2011 | US$ 4,840 | 13.2% | 37.5 | 75.3 years | 44.8% |
| 2010 | US$ 4,490 | 16.4% | 39.4 | 75.0 years | 44.0% |
| 2009 | US$ 4,060 | 17.9% | 39.6 | 74.7 years | 43.0% |
| 2008 | US$ 3,900 | 20.4% | 40.3 | 74.2 years | 41.9% |
| 2007 | US$ 3,480 | 20.0% | 39.8 | 73.8 years | 40.7% |
| 2006 | US$ 3,070 | 21.9% | 41.8 | 73.3 years | 39.4% |
| 2005 | US$ 2,770 | — | — | 72.9 years | 38.1% |
| 2004 | US$ 2,520 | 26.8% | 42.5 | 72.1 years | 36.8% |
| 2003 | US$ 2,170 | — | — | 72.1 years | 35.4% |
| 2002 | US$ 1,980 | 32.4% | 41.9 | 71.8 years | 34.1% |
| 2001 | US$ 1,960 | — | — | 71.5 years | 32.7% |
| 2000 | US$ 1,980 | 42.3% | 42.8 | 71.2 years | 31.5% |
| 1999 | US$ 1,980 | — | 43.1 | 71.0 years | 30.2% |
| 1998 | US$ 2,080 | 38.6% | 41.5 | 70.7 years | 28.7% |
| 1997 | US$ 2,680 | — | — | 70.4 years | 27.2% |
| 1996 | US$ 2,960 | 35.4% | 42.9 | 69.9 years | 25.6% |
| 1995 | US$ 2,750 | — | — | 69.8 years | 24.1% |
| 1994 | US$ 2,420 | 42.5% | 43.5 | 69.7 years | 22.7% |
| 1993 | US$ 2,170 | — | — | 69.6 years | 21.3% |
| 1992 | US$ 1,930 | 50.0% | 47.9 | 69.4 years | 20.2% |
| 1991 | US$ 1,710 | — | — | 69.1 years | 19.4% |
| 1990 | US$ 1,540 | 58.0% | 45.3 | 68.9 years | 18.8% |
| 1989 | US$ 1,370 | — | — | 68.6 years | 18.5% |
| 1988 | US$ 1,200 | 65.2% | 43.8 | 68.2 years | 18.3% |
| 1987 | US$ 990 | — | — | 67.8 years | 18.1% |
| 1986 | US$ 860 | — | — | 67.3 years | 17.9% |
| 1985 | US$ 820 | — | — | 66.5 years | 17.8% |
| 1984 | US$ 820 | — | — | 65.6 years | 17.7% |
| 1983 | US$ 790 | — | — | 64.5 years | 17.6% |
| 1982 | US$ 790 | — | — | 63.6 years | 17.4% |
| 1981 | US$ 790 | — | 45.2 | 62.9 years | 17.3% |
| 1980 | US$ 740 | — | — | 62.2 years | 17.1% |
| 1979 | US$ 630 | — | — | 61.7 years | 16.8% |
| 1978 | US$ 550 | — | — | 61.3 years | 16.5% |
| 1977 | US$ 470 | — | — | 60.9 years | 16.1% |
| 1976 | US$ 430 | — | — | 60.4 years | 15.7% |
| 1975 | US$ 400 | — | — | 59.7 years | 15.2% |
| 1974 | US$ 340 | — | — | 59.0 years | 14.8% |
| 1973 | US$ 270 | — | — | 58.3 years | 14.3% |
| 1972 | US$ 220 | — | — | 57.7 years | 13.9% |
| 1971 | US$ 220 | — | — | 57.1 years | 13.6% |
| 1970 | US$ 210 | — | — | 56.5 years | 13.3% |
| 1969 | US$ 200 | — | — | 55.7 years | 13.1% |
| 1968 | US$ 190 | — | — | 55.0 years | 12.9% |
| 1967 | US$ 170 | — | — | 54.3 years | 12.7% |
| 1966 | US$ 160 | — | — | 53.7 years | 12.6% |
| 1965 | US$ 140 | — | — | 53.1 years | 12.5% |
| 1964 | US$ 130 | — | — | 52.5 years | 12.3% |
| 1963 | US$ 120 | — | — | 52.0 years | 12.2% |
| 1962 | US$ 120 | — | — | 51.4 years | 12.1% |
| 1961 | — | — | — | 51.1 years | 12.0% |
| 1960 | — | — | — | 50.6 years | 11.8% |
Source: World Bank, World Development Indicators.
NY.GNP.PCAP.CD: Gross national income is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. This figure is converted to U.S. dollars using the World Bank Atlas method, and divided by the midyear population. GNI, calculated in national currency, is usually converted to U.S. dollars at official exchange rates for comparisons across economies, although an alternative rate is used when the official exchange rate is judged to diverge by an exceptionally large margin from the rate actually applied in international transactions. To smooth fluctuations in prices and exchange rates, a special Atlas method of conversion is used by the World Bank. This applies a conversion factor that averages the exchange rate for a given year and the two preceding years, adjusted for differences in rates of inflation between the country, and through 2000, the G-5 countries (France, Germany, Japan, the United Kingdom, and the United States). From 2001, these countries include the Euro area, Japan, the United Kingdom, and the United States. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. SI.POV.NAHC: National poverty headcount ratio is the percentage of the population living below the national poverty line(s). National estimates are based on population-weighted subgroup estimates from household surveys. For economies for which the data are from EU-SILC, the reported year is the income reference year, which is the year before the survey year. SI.POV.GINI: Gini index measures the extent to which the distribution of income (or, in some cases, consumption expenditure) among individuals or households within an economy deviates from a perfectly equal distribution. A Lorenz curve plots the cumulative percentages of total income received against the cumulative number of recipients, starting with the poorest individual or household. The Gini index measures the area between the Lorenz curve and a hypothetical line of absolute equality, expressed as a percentage of the maximum area under the line. Thus a Gini index of 0 represents perfect equality, while an index of 100 implies perfect inequality.
World Bank WDI figures are revised when the World Bank or the underlying national and UN sources revise them; the retrieval date is shown.
GNI per capita uses the World Bank Atlas method, which smooths exchange-rate movements; it is the measure used for the World Bank's income classification. Poverty and inequality figures come from household surveys and are not available every year.
Life expectancy and fertility are estimates from the UN World Population Prospects and national sources, and can be revised back in time.
These are modelled mid-year estimates of residents, not the civil registration count published by Thailand's Department of Provincial Administration, which counts registered Thai nationals and differs.
Latest source release: 13 July 2026. Retrieved by ThailandStats: 23 September 2026.
Income and poverty in Thailand (World Bank)
Life expectancy and fertility in Thailand (World Bank)
Population of Thailand (World Bank estimates)
Income and poverty in Thailand (World Bank)
Life expectancy and fertility in Thailand (World Bank)
ThailandStats (2026). Is Thailand a Developing Country?. Updated 24 September 2026. https://thailandstats.com/economy/income-level
Please also cite the original publisher named under Sources.