Latest full year
Estimated76.6 years
+0.2 years vs 2023 (76.4 years)
- Period
- 2024
- Source
- Source: World Bank
Population statistics
Life expectancy at birth in Thailand was 76.6 years in 2024, according to World Bank estimates.
76.6 years
+0.2 years vs 2023 (76.4 years)
Includes provisional or estimated values; the table shows each value’s status. Source: World Bank, World Development Indicators.
A child born in 1960 could expect to live 50.6 years; by 2024 that had risen by +51.3%. The highest estimate in the series is 77.6 years in 2021. The estimates fell from 77.6 years in 2021 to 75.3 years in 2022, and were 76.6 years in 2024.
Life expectancy at birth is the number of years a newborn would live if the death rates of the year of birth stayed the same throughout their life. It is a summary of mortality in one year, not a forecast of how long people born that year will actually live. The World Bank figure (indicator SP.DYN.LE00.IN) is based on the United Nations' World Population Prospects and national sources, and earlier years can be revised when new data arrive. Thailand's own agencies publish separate life tables that can differ slightly.
| Period | Years | Change |
|---|---|---|
| 2024Estimated | 76.6 years | +0.2% |
| 2023Estimated | 76.4 years | +1.5% |
| 2022Estimated | 75.3 years | −3.0% |
| 2021Estimated | 77.6 years | +0.4% |
| 2020Estimated | 77.3 years | +0.2% |
| 2019Estimated | 77.2 years | +0.0% |
| 2018Estimated | 77.2 years | +0.3% |
| 2017Estimated | 77.0 years | +0.3% |
| 2016Estimated | 76.8 years | +0.3% |
| 2015Estimated | 76.6 years | +0.4% |
| 2014Estimated | 76.3 years | +0.4% |
| 2013Estimated | 76.0 years | +0.5% |
| 2012Estimated | 75.6 years | +0.4% |
| 2011Estimated | 75.3 years | +0.4% |
| 2010Estimated | 75.0 years | +0.5% |
| 2009Estimated | 74.7 years | +0.6% |
| 2008Estimated | 74.2 years | +0.6% |
| 2007Estimated | 73.8 years | +0.6% |
| 2006Estimated | 73.3 years | +0.6% |
| 2005Estimated | 72.9 years | +1.1% |
| 2004Estimated | 72.1 years | −0.0% |
| 2003Estimated | 72.1 years | +0.5% |
| 2002Estimated | 71.8 years | +0.4% |
| 2001Estimated | 71.5 years | +0.4% |
| 2000Estimated | 71.2 years | +0.3% |
| 1999Estimated | 71.0 years | +0.4% |
| 1998Estimated | 70.7 years | +0.5% |
| 1997Estimated | 70.4 years | +0.6% |
| 1996Estimated | 69.9 years | +0.3% |
| 1995Estimated | 69.8 years | +0.1% |
| 1994Estimated | 69.7 years | +0.1% |
| 1993Estimated | 69.6 years | +0.3% |
| 1992Estimated | 69.4 years | +0.3% |
| 1991Estimated | 69.1 years | +0.3% |
| 1990Estimated | 68.9 years | +0.5% |
| 1989Estimated | 68.6 years | +0.5% |
| 1988Estimated | 68.2 years | +0.5% |
| 1987Estimated | 67.8 years | +0.8% |
| 1986Estimated | 67.3 years | +1.1% |
| 1985Estimated | 66.5 years | +1.5% |
| 1984Estimated | 65.6 years | +1.6% |
| 1983Estimated | 64.5 years | +1.4% |
| 1982Estimated | 63.6 years | +1.2% |
| 1981Estimated | 62.9 years | +1.1% |
| 1980Estimated | 62.2 years | +0.8% |
| 1979Estimated | 61.7 years | +0.7% |
| 1978Estimated | 61.3 years | +0.6% |
| 1977Estimated | 60.9 years | +0.9% |
| 1976Estimated | 60.4 years | +1.1% |
| 1975Estimated | 59.7 years | +1.2% |
| 1974Estimated | 59.0 years | +1.2% |
| 1973Estimated | 58.3 years | +1.0% |
| 1972Estimated | 57.7 years | +1.1% |
| 1971Estimated | 57.1 years | +1.1% |
| 1970Estimated | 56.5 years | +1.4% |
| 1969Estimated | 55.7 years | +1.3% |
| 1968Estimated | 55.0 years | +1.2% |
| 1967Estimated | 54.3 years | +1.1% |
| 1966Estimated | 53.7 years | +1.1% |
| 1965Estimated | 53.1 years | +1.1% |
| 1964Estimated | 52.5 years | +1.1% |
| 1963Estimated | 52.0 years | +1.1% |
| 1962Estimated | 51.4 years | +0.7% |
| 1961Estimated | 51.1 years | +0.9% |
| 1960Estimated | 50.6 years | — |
Source: World Bank, World Development Indicators.
SP.DYN.LE00.IN: Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life. SP.DYN.TFRT.IN: Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with age-specific fertility rates of the specified year.
World Bank WDI figures are revised when the World Bank or the underlying national and UN sources revise them; the retrieval date is shown.
Life expectancy and fertility are estimates from the UN World Population Prospects and national sources, and can be revised back in time.
Latest source release: 13 July 2026. Retrieved by ThailandStats: 23 September 2026.
Life expectancy and fertility in Thailand (World Bank)
ThailandStats (2026). Life Expectancy in Thailand. Updated 24 September 2026. https://thailandstats.com/population/life-expectancy
Please also cite the original publisher named under Sources.