Latest full year
Estimated71.6million
people
−0.1% vs 2024 (71.7 million)
- Period
- 2025
- Source
- Source: World Bank
Population statistics
Thailand's population was an estimated 71.6 million in 2025, according to World Bank estimates. The highest figure in the series is 71.7 million in 2022.
71.6million
people
−0.1% vs 2024 (71.7 million)
Includes provisional or estimated values; the table shows each value’s status. Source: World Bank, World Development Indicators.
The population grew from 26.9 million in 1960 to 63.0 million in 2000, and was 2.7 times its 1960 level in 2025. Growth slowed after 2000: the population changed by +13.5% between 2000 and 2019, and by −0.2% between the peak year, 2022, and 2025.
These are World Bank figures from the World Development Indicators (indicator SP.POP.TOTL), based on the United Nations' World Population Prospects. They are mid-year estimates of everyone living in Thailand regardless of legal status or citizenship, so they are modelled rather than counted and can be revised.
Thailand's Department of Provincial Administration publishes a different figure: the number of people in the civil registration system. Registered population and resident population measure different things, so the two series do not match and should not be mixed.
| Period | People | Change |
|---|---|---|
| 2025Estimated | 71,619,863 | −0.1% |
| 2024Estimated | 71,668,011 | −0.0% |
| 2023Estimated | 71,702,435 | −0.0% |
| 2022Estimated | 71,735,329 | +0.0% |
| 2021Estimated | 71,727,332 | +0.1% |
| 2020Estimated | 71,641,484 | +0.2% |
| 2019Estimated | 71,522,271 | +0.2% |
| 2018Estimated | 71,376,079 | +0.3% |
| 2017Estimated | 71,160,187 | +0.4% |
| 2016Estimated | 70,859,841 | +0.5% |
| 2015Estimated | 70,540,795 | +0.5% |
| 2014Estimated | 70,216,367 | +0.5% |
| 2013Estimated | 69,845,114 | +0.6% |
| 2012Estimated | 69,436,098 | +0.6% |
| 2011Estimated | 69,007,208 | +0.6% |
| 2010Estimated | 68,579,447 | +0.7% |
| 2009Estimated | 68,121,080 | +0.7% |
| 2008Estimated | 67,619,830 | +0.8% |
| 2007Estimated | 67,102,394 | +0.8% |
| 2006Estimated | 66,567,687 | +0.8% |
| 2005Estimated | 66,017,420 | +0.9% |
| 2004Estimated | 65,452,047 | +0.9% |
| 2003Estimated | 64,868,166 | +0.9% |
| 2002Estimated | 64,266,437 | +1.0% |
| 2001Estimated | 63,651,141 | +1.0% |
| 2000Estimated | 63,007,815 | +1.1% |
| 1999Estimated | 62,299,043 | +1.3% |
| 1998Estimated | 61,522,630 | +1.3% |
| 1997Estimated | 60,724,584 | +1.3% |
| 1996Estimated | 59,920,064 | +1.4% |
| 1995Estimated | 59,098,232 | +1.4% |
| 1994Estimated | 58,260,854 | +1.5% |
| 1993Estimated | 57,408,198 | +1.6% |
| 1992Estimated | 56,528,834 | +1.6% |
| 1991Estimated | 55,637,434 | +1.6% |
| 1990Estimated | 54,738,329 | +1.7% |
| 1989Estimated | 53,848,956 | +1.7% |
| 1988Estimated | 52,969,595 | +1.7% |
| 1987Estimated | 52,074,105 | +1.8% |
| 1986Estimated | 51,177,834 | +1.8% |
| 1985Estimated | 50,270,753 | +1.9% |
| 1984Estimated | 49,351,708 | +1.9% |
| 1983Estimated | 48,423,309 | +2.0% |
| 1982Estimated | 47,494,577 | +2.0% |
| 1981Estimated | 46,575,855 | +2.0% |
| 1980Estimated | 45,650,022 | +2.1% |
| 1979Estimated | 44,718,434 | +2.1% |
| 1978Estimated | 43,788,976 | +2.2% |
| 1977Estimated | 42,843,974 | +2.3% |
| 1976Estimated | 41,896,504 | +2.3% |
| 1975Estimated | 40,940,005 | +2.5% |
| 1974Estimated | 39,952,891 | +2.6% |
| 1973Estimated | 38,947,787 | +2.7% |
| 1972Estimated | 37,933,929 | +2.7% |
| 1971Estimated | 36,937,387 | +2.7% |
| 1970Estimated | 35,954,408 | +2.8% |
| 1969Estimated | 34,973,782 | +2.9% |
| 1968Estimated | 34,002,560 | +2.9% |
| 1967Estimated | 33,037,801 | +3.0% |
| 1966Estimated | 32,086,071 | +3.0% |
| 1965Estimated | 31,149,337 | +3.0% |
| 1964Estimated | 30,232,141 | +3.0% |
| 1963Estimated | 29,342,322 | +3.0% |
| 1962Estimated | 28,481,040 | +3.0% |
| 1961Estimated | 27,650,334 | +3.0% |
| 1960Estimated | 26,851,747 | — |
Source: World Bank, World Development Indicators.
SP.POP.TOTL: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates. SP.POP.65UP.TO.ZS: Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. SP.POP.0014.TO.ZS: Population between the ages 0 to 14 as a percentage of the total population. Population is based on the de facto definition of population. SP.URB.TOTL.IN.ZS: Urban population refers to people living in urban areas as defined by national statistical offices. The data are collected and smoothed by United Nations Population Division.
World Bank WDI figures are revised when the World Bank or the underlying national and UN sources revise them; the retrieval date is shown.
These are modelled mid-year estimates of residents, not the civil registration count published by Thailand's Department of Provincial Administration, which counts registered Thai nationals and differs.
Latest source release: 13 July 2026. Retrieved by ThailandStats: 23 September 2026.
Population of Thailand (World Bank estimates)
ThailandStats (2026). Thailand Population. Updated 23 September 2026. https://thailandstats.com/population/thailand-population
Please also cite the original publisher named under Sources.