Skip to content
ThailandStats
Menu

Economy statistics

Thailand GDP

Thailand's gross domestic product was THB 19.0 trillion in 2025, or US$ 577.0 billion, according to World Bank data. Real GDP grew by 2.4% that year, and GDP per capita was US$ 8,057.

Data through
2025
Published
Updated
Source retrieved

Latest full year

THB19.0trillion

+1.6% vs 2024 (THB 18.7 trillion)

Period
2025
Source
Source: World Bank

Gross domestic product (US$)

US$577billion

+9.0% vs 2024 (US$ 529.4 billion)

Period
2025
Source
Source: World Bank

Real GDP growth

2.4%

−0.5 points vs 2024 (2.9%)

Period
2025
Source
Source: World Bank

GDP per capita (US$)

US$8,057

+9.1% vs 2024 (US$ 7,387)

Period
2025
Source
Source: World Bank

Trend

Gross domestic product, Thailand, by year1960 to 2025, Thai baht. Complete years only.
05tn10tn15tn20tn197419912008202519tn

Source: World Bank, World Development Indicators.

What the figures show

In current baht, GDP in 2025 was +12.3% above its 2019 level. Real growth, which removes the effect of price changes, was -6.1% in 2020. The largest annual fall in the series was -7.6% in 1998.

About this data

These are World Bank figures from the World Development Indicators, compiled from Thailand's official national accounts. GDP in current prices (baht and US dollars) is not adjusted for inflation, so it rises with prices as well as output. Real GDP growth is calculated from GDP at constant prices and is the better measure of how fast the economy grew. US dollar values depend on the exchange rate in each year. GDP per capita divides GDP by the mid-year population.

Thailand's own national accounts are published by the Office of the National Economic and Social Development Council, which releases quarterly figures before they reach the World Bank series.

Historical data

Gross domestic product and related measures, Thailand, by year1960–2025, newest first
YearGross domestic product (THB)Gross domestic product (US$) (US$)Real GDP growth (%)GDP per capita (US$) (US$)
2025THB 19.0 trillionUS$ 577.0 billion2.4%US$ 8,057
2024THB 18.7 trillionUS$ 529.4 billion2.9%US$ 7,387
2023THB 18.0 trillionUS$ 517.0 billion2.2%US$ 7,211
2022THB 17.4 trillionUS$ 495.7 billion2.6%US$ 6,910
2021THB 16.2 trillionUS$ 506.0 billion1.6%US$ 7,055
2020THB 15.7 trillionUS$ 500.3 billion-6.1%US$ 6,983
2019THB 16.9 trillionUS$ 544.0 billion2.1%US$ 7,606
2018THB 16.4 trillionUS$ 506.8 billion4.2%US$ 7,100
2017THB 15.5 trillionUS$ 456.4 billion4.2%US$ 6,413
2016THB 14.6 trillionUS$ 413.4 billion3.4%US$ 5,834
2015THB 13.7 trillionUS$ 401.3 billion3.1%US$ 5,689
2014THB 13.2 trillionUS$ 407.3 billion1.0%US$ 5,801
2013THB 12.9 trillionUS$ 420.3 billion2.7%US$ 6,018
2012THB 12.4 trillionUS$ 397.6 billion7.2%US$ 5,726
2011THB 11.3 trillionUS$ 370.8 billion0.8%US$ 5,374
2010THB 10.8 trillionUS$ 341.1 billion7.5%US$ 4,974
2009THB 9.7 trillionUS$ 281.7 billion-0.7%US$ 4,135
2008THB 9.7 trillionUS$ 291.4 billion1.7%US$ 4,309
2007THB 9.1 trillionUS$ 262.9 billion5.4%US$ 3,919
2006THB 8.4 trillionUS$ 221.8 billion5.0%US$ 3,331
2005THB 7.6 trillionUS$ 189.3 billion4.2%US$ 2,868
2004THB 7.0 trillionUS$ 172.9 billion6.3%US$ 2,642
2003THB 6.3 trillionUS$ 152.3 billion7.2%US$ 2,348
2002THB 5.8 trillionUS$ 134.3 billion6.1%US$ 2,090
2001THB 5.3 trillionUS$ 120.3 billion3.4%US$ 1,890
2000THB 5.1 trillionUS$ 126.4 billion4.5%US$ 2,006
1999THB 4.8 trillionUS$ 126.7 billion4.6%US$ 2,033
1998THB 4.7 trillionUS$ 113.7 billion-7.6%US$ 1,848
1997THB 4.7 trillionUS$ 150.2 billion-2.8%US$ 2,473
1996THB 4.6 trillionUS$ 183.0 billion5.7%US$ 3,055
1995THB 4.2 trillionUS$ 169.3 billion8.1%US$ 2,864
1994THB 3.7 trillionUS$ 146.7 billion8.0%US$ 2,518
1993THB 3.3 trillionUS$ 128.9 billion8.3%US$ 2,245
1992THB 2.8 trillionUS$ 111.5 billion8.1%US$ 1,972
1991THB 2.5 trillionUS$ 98.2 billion8.6%US$ 1,766
1990THB 2.2 trillionUS$ 85.3 billion11.2%US$ 1,559
1989THB 1.9 trillionUS$ 72.3 billion12.2%US$ 1,342
1988THB 1.6 trillionUS$ 61.7 billion13.3%US$ 1,164
1987THB 1.3 trillionUS$ 50.5 billion9.5%US$ 970
1986THB 1.1 trillionUS$ 43.1 billion5.5%US$ 842
1985THB 1.1 trillionUS$ 38.9 billion4.6%US$ 774
1984THB 988.1 billionUS$ 41.8 billion5.8%US$ 847
1983THB 921.0 billionUS$ 40.0 billion5.6%US$ 827
1982THB 841.6 billionUS$ 36.6 billion5.4%US$ 770
1981THB 760.4 billionUS$ 34.8 billion5.9%US$ 748
1980THB 662.5 billionUS$ 32.4 billion5.2%US$ 709
1979THB 558.9 billionUS$ 27.4 billion5.4%US$ 612
1978THB 488.2 billionUS$ 24.0 billion10.3%US$ 548
1977THB 403.5 billionUS$ 19.8 billion9.8%US$ 462
1976THB 346.5 billionUS$ 17.0 billion9.3%US$ 405
1975THB 303.3 billionUS$ 14.9 billion5.0%US$ 364
1974THB 279.2 billionUS$ 13.7 billion4.5%US$ 343
1973THB 222.1 billionUS$ 10.8 billion10.2%US$ 278
1972THB 170.1 billionUS$ 8.2 billion4.3%US$ 216
1971THB 153.4 billionUS$ 7.4 billion4.9%US$ 200
1970THB 147.4 billionUS$ 7.1 billion11.4%US$ 197
1969THB 139.3 billionUS$ 6.7 billion6.6%US$ 191
1968THB 126.5 billionUS$ 6.1 billion8.1%US$ 179
1967THB 117.3 billionUS$ 5.6 billion8.6%US$ 171
1966THB 109.8 billionUS$ 5.3 billion11.1%US$ 165
1965THB 91.3 billionUS$ 4.4 billion8.2%US$ 141
1964THB 80.9 billionUS$ 3.9 billion6.8%US$ 129
1963THB 73.7 billionUS$ 3.5 billion8.0%US$ 121
1962THB 69.1 billionUS$ 3.3 billion7.6%US$ 116
1961THB 63.9 billionUS$ 3.0 billion5.4%US$ 110
1960THB 58.5 billionUS$ 2.8 billionUS$ 103

Source: World Bank, World Development Indicators.

Methodology

NY.GDP.MKTP.CN: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This series is expressed in local currency units. NY.GDP.MKTP.CD: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. NY.GDP.MKTP.KD.ZG: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars. NY.GDP.PCAP.CD: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.

World Bank WDI figures are revised when the World Bank or the underlying national and UN sources revise them; the retrieval date is shown.

Values in current prices are not adjusted for inflation; growth is calculated by the World Bank from constant-price GDP.

Sources

Latest source release: 13 July 2026. Retrieved by ThailandStats: 23 September 2026.

Gross domestic product of Thailand (World Bank)

Source
World Development Indicators
Dataset
World Development Indicators: GDP (NY.GDP.MKTP.CN, NY.GDP.MKTP.CD), GDP growth (NY.GDP.MKTP.KD.ZG), GDP per capita (NY.GDP.PCAP.CD)
Last updated by publisher
13 July 2026
Retrieved
23 September 2026
Licence
CC BY 4.0 (World Bank)
Source releases used (4)

Download the data

Gross domestic product of Thailand (World Bank)

Long format: one row per period, place and breakdown.

Cite this page

ThailandStats (2026). Thailand GDP. Updated 23 September 2026. https://thailandstats.com/economy/gdp

Please also cite the original publisher named under Sources.