Latest full year
THB19.0trillion
+1.6% vs 2024 (THB 18.7 trillion)
- Period
- 2025
- Source
- Source: World Bank
Economy statistics
Thailand's gross domestic product was THB 19.0 trillion in 2025, or US$ 577.0 billion, according to World Bank data. Real GDP grew by 2.4% that year, and GDP per capita was US$ 8,057.
THB19.0trillion
+1.6% vs 2024 (THB 18.7 trillion)
US$577billion
+9.0% vs 2024 (US$ 529.4 billion)
2.4%
−0.5 points vs 2024 (2.9%)
US$8,057
+9.1% vs 2024 (US$ 7,387)
Source: World Bank, World Development Indicators.
In current baht, GDP in 2025 was +12.3% above its 2019 level. Real growth, which removes the effect of price changes, was -6.1% in 2020. The largest annual fall in the series was -7.6% in 1998.
These are World Bank figures from the World Development Indicators, compiled from Thailand's official national accounts. GDP in current prices (baht and US dollars) is not adjusted for inflation, so it rises with prices as well as output. Real GDP growth is calculated from GDP at constant prices and is the better measure of how fast the economy grew. US dollar values depend on the exchange rate in each year. GDP per capita divides GDP by the mid-year population.
Thailand's own national accounts are published by the Office of the National Economic and Social Development Council, which releases quarterly figures before they reach the World Bank series.
| Year | Gross domestic product (THB) | Gross domestic product (US$) (US$) | Real GDP growth (%) | GDP per capita (US$) (US$) |
|---|---|---|---|---|
| 2025 | THB 19.0 trillion | US$ 577.0 billion | 2.4% | US$ 8,057 |
| 2024 | THB 18.7 trillion | US$ 529.4 billion | 2.9% | US$ 7,387 |
| 2023 | THB 18.0 trillion | US$ 517.0 billion | 2.2% | US$ 7,211 |
| 2022 | THB 17.4 trillion | US$ 495.7 billion | 2.6% | US$ 6,910 |
| 2021 | THB 16.2 trillion | US$ 506.0 billion | 1.6% | US$ 7,055 |
| 2020 | THB 15.7 trillion | US$ 500.3 billion | -6.1% | US$ 6,983 |
| 2019 | THB 16.9 trillion | US$ 544.0 billion | 2.1% | US$ 7,606 |
| 2018 | THB 16.4 trillion | US$ 506.8 billion | 4.2% | US$ 7,100 |
| 2017 | THB 15.5 trillion | US$ 456.4 billion | 4.2% | US$ 6,413 |
| 2016 | THB 14.6 trillion | US$ 413.4 billion | 3.4% | US$ 5,834 |
| 2015 | THB 13.7 trillion | US$ 401.3 billion | 3.1% | US$ 5,689 |
| 2014 | THB 13.2 trillion | US$ 407.3 billion | 1.0% | US$ 5,801 |
| 2013 | THB 12.9 trillion | US$ 420.3 billion | 2.7% | US$ 6,018 |
| 2012 | THB 12.4 trillion | US$ 397.6 billion | 7.2% | US$ 5,726 |
| 2011 | THB 11.3 trillion | US$ 370.8 billion | 0.8% | US$ 5,374 |
| 2010 | THB 10.8 trillion | US$ 341.1 billion | 7.5% | US$ 4,974 |
| 2009 | THB 9.7 trillion | US$ 281.7 billion | -0.7% | US$ 4,135 |
| 2008 | THB 9.7 trillion | US$ 291.4 billion | 1.7% | US$ 4,309 |
| 2007 | THB 9.1 trillion | US$ 262.9 billion | 5.4% | US$ 3,919 |
| 2006 | THB 8.4 trillion | US$ 221.8 billion | 5.0% | US$ 3,331 |
| 2005 | THB 7.6 trillion | US$ 189.3 billion | 4.2% | US$ 2,868 |
| 2004 | THB 7.0 trillion | US$ 172.9 billion | 6.3% | US$ 2,642 |
| 2003 | THB 6.3 trillion | US$ 152.3 billion | 7.2% | US$ 2,348 |
| 2002 | THB 5.8 trillion | US$ 134.3 billion | 6.1% | US$ 2,090 |
| 2001 | THB 5.3 trillion | US$ 120.3 billion | 3.4% | US$ 1,890 |
| 2000 | THB 5.1 trillion | US$ 126.4 billion | 4.5% | US$ 2,006 |
| 1999 | THB 4.8 trillion | US$ 126.7 billion | 4.6% | US$ 2,033 |
| 1998 | THB 4.7 trillion | US$ 113.7 billion | -7.6% | US$ 1,848 |
| 1997 | THB 4.7 trillion | US$ 150.2 billion | -2.8% | US$ 2,473 |
| 1996 | THB 4.6 trillion | US$ 183.0 billion | 5.7% | US$ 3,055 |
| 1995 | THB 4.2 trillion | US$ 169.3 billion | 8.1% | US$ 2,864 |
| 1994 | THB 3.7 trillion | US$ 146.7 billion | 8.0% | US$ 2,518 |
| 1993 | THB 3.3 trillion | US$ 128.9 billion | 8.3% | US$ 2,245 |
| 1992 | THB 2.8 trillion | US$ 111.5 billion | 8.1% | US$ 1,972 |
| 1991 | THB 2.5 trillion | US$ 98.2 billion | 8.6% | US$ 1,766 |
| 1990 | THB 2.2 trillion | US$ 85.3 billion | 11.2% | US$ 1,559 |
| 1989 | THB 1.9 trillion | US$ 72.3 billion | 12.2% | US$ 1,342 |
| 1988 | THB 1.6 trillion | US$ 61.7 billion | 13.3% | US$ 1,164 |
| 1987 | THB 1.3 trillion | US$ 50.5 billion | 9.5% | US$ 970 |
| 1986 | THB 1.1 trillion | US$ 43.1 billion | 5.5% | US$ 842 |
| 1985 | THB 1.1 trillion | US$ 38.9 billion | 4.6% | US$ 774 |
| 1984 | THB 988.1 billion | US$ 41.8 billion | 5.8% | US$ 847 |
| 1983 | THB 921.0 billion | US$ 40.0 billion | 5.6% | US$ 827 |
| 1982 | THB 841.6 billion | US$ 36.6 billion | 5.4% | US$ 770 |
| 1981 | THB 760.4 billion | US$ 34.8 billion | 5.9% | US$ 748 |
| 1980 | THB 662.5 billion | US$ 32.4 billion | 5.2% | US$ 709 |
| 1979 | THB 558.9 billion | US$ 27.4 billion | 5.4% | US$ 612 |
| 1978 | THB 488.2 billion | US$ 24.0 billion | 10.3% | US$ 548 |
| 1977 | THB 403.5 billion | US$ 19.8 billion | 9.8% | US$ 462 |
| 1976 | THB 346.5 billion | US$ 17.0 billion | 9.3% | US$ 405 |
| 1975 | THB 303.3 billion | US$ 14.9 billion | 5.0% | US$ 364 |
| 1974 | THB 279.2 billion | US$ 13.7 billion | 4.5% | US$ 343 |
| 1973 | THB 222.1 billion | US$ 10.8 billion | 10.2% | US$ 278 |
| 1972 | THB 170.1 billion | US$ 8.2 billion | 4.3% | US$ 216 |
| 1971 | THB 153.4 billion | US$ 7.4 billion | 4.9% | US$ 200 |
| 1970 | THB 147.4 billion | US$ 7.1 billion | 11.4% | US$ 197 |
| 1969 | THB 139.3 billion | US$ 6.7 billion | 6.6% | US$ 191 |
| 1968 | THB 126.5 billion | US$ 6.1 billion | 8.1% | US$ 179 |
| 1967 | THB 117.3 billion | US$ 5.6 billion | 8.6% | US$ 171 |
| 1966 | THB 109.8 billion | US$ 5.3 billion | 11.1% | US$ 165 |
| 1965 | THB 91.3 billion | US$ 4.4 billion | 8.2% | US$ 141 |
| 1964 | THB 80.9 billion | US$ 3.9 billion | 6.8% | US$ 129 |
| 1963 | THB 73.7 billion | US$ 3.5 billion | 8.0% | US$ 121 |
| 1962 | THB 69.1 billion | US$ 3.3 billion | 7.6% | US$ 116 |
| 1961 | THB 63.9 billion | US$ 3.0 billion | 5.4% | US$ 110 |
| 1960 | THB 58.5 billion | US$ 2.8 billion | — | US$ 103 |
Source: World Bank, World Development Indicators.
NY.GDP.MKTP.CN: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This series is expressed in local currency units. NY.GDP.MKTP.CD: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars. NY.GDP.MKTP.KD.ZG: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars. NY.GDP.PCAP.CD: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
World Bank WDI figures are revised when the World Bank or the underlying national and UN sources revise them; the retrieval date is shown.
Values in current prices are not adjusted for inflation; growth is calculated by the World Bank from constant-price GDP.
Latest source release: 13 July 2026. Retrieved by ThailandStats: 23 September 2026.
Gross domestic product of Thailand (World Bank)
ThailandStats (2026). Thailand GDP. Updated 23 September 2026. https://thailandstats.com/economy/gdp
Please also cite the original publisher named under Sources.