Latest full year
Estimated1.20
births per woman
−0.01 births per woman vs 2023 (1.21)
- Period
- 2024
- Source
- Source: World Bank
Population statistics
Thailand's total fertility rate was 1.20 births per woman in 2024, according to World Bank estimates.
1.20
births per woman
−0.01 births per woman vs 2023 (1.21)
Includes provisional or estimated values; the table shows each value’s status. Source: World Bank, World Development Indicators.
In 1960 the rate was 6.33 births per woman. It fell quickly from the 1970s, helped by a national family planning programme, and by 1990 it was 2.07. It has continued to fall since, to the lowest level in the series in 2024.
Each generation replaces itself, without migration, only if the rate stays at "replacement level", a little above two births per woman. Thailand has been below that level for decades, which is why its population has stopped growing and is ageing quickly.
The total fertility rate is the number of children a woman would have over her lifetime if she experienced the birth rates of each age group in a given year. It describes one year's pattern, not the completed families of any real group of women. The World Bank figure (indicator SP.DYN.TFRT.IN) is based on the UN World Population Prospects and national registration and survey data, and can be revised.
| Period | Births per woman | Change |
|---|---|---|
| 2024Estimated | 1.20 | −0.7% |
| 2023Estimated | 1.21 | −0.7% |
| 2022Estimated | 1.22 | −1.1% |
| 2021Estimated | 1.23 | −2.0% |
| 2020Estimated | 1.26 | −2.0% |
| 2019Estimated | 1.29 | −2.9% |
| 2018Estimated | 1.32 | −2.9% |
| 2017Estimated | 1.36 | −2.6% |
| 2016Estimated | 1.40 | −3.5% |
| 2015Estimated | 1.45 | −2.2% |
| 2014Estimated | 1.48 | −2.8% |
| 2013Estimated | 1.53 | −2.4% |
| 2012Estimated | 1.56 | −0.5% |
| 2011Estimated | 1.57 | +0.6% |
| 2010Estimated | 1.56 | −0.2% |
| 2009Estimated | 1.57 | −1.4% |
| 2008Estimated | 1.59 | −1.8% |
| 2007Estimated | 1.62 | −0.9% |
| 2006Estimated | 1.63 | −0.8% |
| 2005Estimated | 1.64 | −1.3% |
| 2004Estimated | 1.67 | −0.5% |
| 2003Estimated | 1.67 | −0.9% |
| 2002Estimated | 1.69 | −1.3% |
| 2001Estimated | 1.71 | −1.3% |
| 2000Estimated | 1.73 | −1.9% |
| 1999Estimated | 1.77 | −2.6% |
| 1998Estimated | 1.82 | −1.6% |
| 1997Estimated | 1.85 | −1.1% |
| 1996Estimated | 1.87 | −1.2% |
| 1995Estimated | 1.89 | −2.1% |
| 1994Estimated | 1.93 | −2.0% |
| 1993Estimated | 1.97 | −2.0% |
| 1992Estimated | 2.01 | −1.4% |
| 1991Estimated | 2.04 | −1.4% |
| 1990Estimated | 2.07 | −3.3% |
| 1989Estimated | 2.14 | −1.6% |
| 1988Estimated | 2.17 | −3.7% |
| 1987Estimated | 2.26 | −4.4% |
| 1986Estimated | 2.36 | −3.8% |
| 1985Estimated | 2.45 | −5.1% |
| 1984Estimated | 2.58 | −6.3% |
| 1983Estimated | 2.76 | −6.4% |
| 1982Estimated | 2.94 | −5.9% |
| 1981Estimated | 3.13 | −5.0% |
| 1980Estimated | 3.29 | −4.6% |
| 1979Estimated | 3.45 | −4.6% |
| 1978Estimated | 3.62 | −6.4% |
| 1977Estimated | 3.87 | −6.2% |
| 1976Estimated | 4.12 | −5.6% |
| 1975Estimated | 4.36 | −5.1% |
| 1974Estimated | 4.60 | −5.1% |
| 1973Estimated | 4.85 | −4.6% |
| 1972Estimated | 5.08 | −3.4% |
| 1971Estimated | 5.25 | −3.7% |
| 1970Estimated | 5.45 | −4.4% |
| 1969Estimated | 5.70 | −3.8% |
| 1968Estimated | 5.93 | −2.5% |
| 1967Estimated | 6.08 | −1.7% |
| 1966Estimated | 6.18 | −1.2% |
| 1965Estimated | 6.26 | −0.8% |
| 1964Estimated | 6.31 | −0.5% |
| 1963Estimated | 6.34 | +0.2% |
| 1962Estimated | 6.33 | +0.1% |
| 1961Estimated | 6.32 | −0.0% |
| 1960Estimated | 6.33 | — |
Source: World Bank, World Development Indicators.
SP.DYN.LE00.IN: Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life. SP.DYN.TFRT.IN: Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with age-specific fertility rates of the specified year.
World Bank WDI figures are revised when the World Bank or the underlying national and UN sources revise them; the retrieval date is shown.
Life expectancy and fertility are estimates from the UN World Population Prospects and national sources, and can be revised back in time.
Latest source release: 13 July 2026. Retrieved by ThailandStats: 23 September 2026.
Life expectancy and fertility in Thailand (World Bank)
ThailandStats (2026). Thailand Fertility Rate. Updated 24 September 2026. https://thailandstats.com/population/fertility-rate
Please also cite the original publisher named under Sources.