Latest full year
Estimated16.0%
+0.7 points vs 2024 (15.4%)
- Period
- 2025
- Source
- Source: World Bank
Population statistics
People aged 65 and over made up 16.0% of Thailand's population in 2025, according to World Bank estimates, while children under 15 made up 14.4%.
16.0%
+0.7 points vs 2024 (15.4%)
14.4%
−0.3 points vs 2024 (14.7%)
71.6million
−0.1% vs 2024 (71.7 million)
Includes provisional or estimated values; the table shows each value’s status. Source: World Bank, World Development Indicators.
In 1960 only 2.8% of the population was 65 or older and 44.3% was under 15. The older share has risen every year since 1980, and is now 5.7 times its 1960 level. The share of children has fallen as the fertility rate dropped.
The United Nations uses two thresholds for the share of people aged 65 and over to describe a society as "ageing" and then "aged". On these figures Thailand has passed both, and it is ageing faster than most countries at a similar income level.
These are World Bank estimates (indicators SP.POP.65UP.TO.ZS and SP.POP.0014.TO.ZS) based on the UN World Population Prospects. They are modelled mid-year estimates of all residents and can be revised. Thailand's registration data from the Department of Provincial Administration count registered Thai nationals by age and differ from these estimates.
| Year | Population aged 65 and over (%) | Population aged 0–14 (%) | Population |
|---|---|---|---|
| 2025 | 16.0% | 14.4% | 71,619,863 |
| 2024 | 15.4% | 14.7% | 71,668,011 |
| 2023 | 14.7% | 15.1% | 71,702,435 |
| 2022 | 14.1% | 15.4% | 71,735,329 |
| 2021 | 13.5% | 15.8% | 71,727,332 |
| 2020 | 12.9% | 16.2% | 71,641,484 |
| 2019 | 12.3% | 16.6% | 71,522,271 |
| 2018 | 11.8% | 16.9% | 71,376,079 |
| 2017 | 11.3% | 17.3% | 71,160,187 |
| 2016 | 10.8% | 17.7% | 70,859,841 |
| 2015 | 10.3% | 18.1% | 70,540,795 |
| 2014 | 9.9% | 18.5% | 70,216,367 |
| 2013 | 9.5% | 18.8% | 69,845,114 |
| 2012 | 9.2% | 19.2% | 69,436,098 |
| 2011 | 8.8% | 19.7% | 69,007,208 |
| 2010 | 8.6% | 20.1% | 68,579,447 |
| 2009 | 8.3% | 20.6% | 68,121,080 |
| 2008 | 8.1% | 20.9% | 67,619,830 |
| 2007 | 7.9% | 21.3% | 67,102,394 |
| 2006 | 7.7% | 21.7% | 66,567,687 |
| 2005 | 7.5% | 22.2% | 66,017,420 |
| 2004 | 7.2% | 22.6% | 65,452,047 |
| 2003 | 6.9% | 23.0% | 64,868,166 |
| 2002 | 6.7% | 23.4% | 64,266,437 |
| 2001 | 6.4% | 23.9% | 63,651,141 |
| 2000 | 6.1% | 24.4% | 63,007,815 |
| 1999 | 5.8% | 24.9% | 62,299,043 |
| 1998 | 5.5% | 25.4% | 61,522,630 |
| 1997 | 5.2% | 25.9% | 60,724,584 |
| 1996 | 5.0% | 26.4% | 59,920,064 |
| 1995 | 4.8% | 26.9% | 59,098,232 |
| 1994 | 4.6% | 27.4% | 58,260,854 |
| 1993 | 4.4% | 28.0% | 57,408,198 |
| 1992 | 4.2% | 28.5% | 56,528,834 |
| 1991 | 4.1% | 29.2% | 55,637,434 |
| 1990 | 3.9% | 30.0% | 54,738,329 |
| 1989 | 3.8% | 30.7% | 53,848,956 |
| 1988 | 3.7% | 31.5% | 52,969,595 |
| 1987 | 3.7% | 32.4% | 52,074,105 |
| 1986 | 3.6% | 33.2% | 51,177,834 |
| 1985 | 3.5% | 34.1% | 50,270,753 |
| 1984 | 3.5% | 35.1% | 49,351,708 |
| 1983 | 3.4% | 36.0% | 48,423,309 |
| 1982 | 3.4% | 37.0% | 47,494,577 |
| 1981 | 3.3% | 37.8% | 46,575,855 |
| 1980 | 3.3% | 38.7% | 45,650,022 |
| 1979 | 3.2% | 39.5% | 44,718,434 |
| 1978 | 3.2% | 40.3% | 43,788,976 |
| 1977 | 3.2% | 41.1% | 42,843,974 |
| 1976 | 3.1% | 41.8% | 41,896,504 |
| 1975 | 3.1% | 42.4% | 40,940,005 |
| 1974 | 3.0% | 43.0% | 39,952,891 |
| 1973 | 3.0% | 43.5% | 38,947,787 |
| 1972 | 3.0% | 44.0% | 37,933,929 |
| 1971 | 2.9% | 44.4% | 36,937,387 |
| 1970 | 2.9% | 44.8% | 35,954,408 |
| 1969 | 2.9% | 45.0% | 34,973,782 |
| 1968 | 2.8% | 45.2% | 34,002,560 |
| 1967 | 2.8% | 45.3% | 33,037,801 |
| 1966 | 2.8% | 45.4% | 32,086,071 |
| 1965 | 2.8% | 45.4% | 31,149,337 |
| 1964 | 2.8% | 45.3% | 30,232,141 |
| 1963 | 2.8% | 45.1% | 29,342,322 |
| 1962 | 2.8% | 44.8% | 28,481,040 |
| 1961 | 2.8% | 44.6% | 27,650,334 |
| 1960 | 2.8% | 44.3% | 26,851,747 |
Source: World Bank, World Development Indicators.
SP.POP.TOTL: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates. SP.POP.65UP.TO.ZS: Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. SP.POP.0014.TO.ZS: Population between the ages 0 to 14 as a percentage of the total population. Population is based on the de facto definition of population. SP.URB.TOTL.IN.ZS: Urban population refers to people living in urban areas as defined by national statistical offices. The data are collected and smoothed by United Nations Population Division.
World Bank WDI figures are revised when the World Bank or the underlying national and UN sources revise them; the retrieval date is shown.
These are modelled mid-year estimates of residents, not the civil registration count published by Thailand's Department of Provincial Administration, which counts registered Thai nationals and differs.
Latest source release: 13 July 2026. Retrieved by ThailandStats: 23 September 2026.
Population of Thailand (World Bank estimates)
ThailandStats (2026). Thailand's Ageing Population. Updated 24 September 2026. https://thailandstats.com/population/age-structure
Please also cite the original publisher named under Sources.